<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Creating SEO Search Results YOU Control by Blogging and Social Media</title>
	<atom:link href="http://www.naturalbuzz.com/seo/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.naturalbuzz.com/seo</link>
	<description>Search Engine Optimization from Concept to Reality</description>
	<lastBuildDate>Sat, 25 Jun 2011 15:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paid Search Engine Ads versus Organic Search Engine Results</title>
		<link>http://www.naturalbuzz.com/seo/?p=224</link>
		<comments>http://www.naturalbuzz.com/seo/?p=224#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[iskore]]></category>
		<category><![CDATA[seo info]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Yahoo]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Reading Between The Lines]]></category>
		<category><![CDATA[Ridiculous Amounts]]></category>
		<category><![CDATA[Search Ads]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Searcher]]></category>
		<category><![CDATA[Tangible Results]]></category>
		<category><![CDATA[Term Asset]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.naturalbuzz.com/seo/?p=224</guid>
		<description><![CDATA[There are so many business owners resorting to paying for ads on search engines such as google, yahoo, and bing, all spending ridiculous amounts of money to rank high in search results. Most of these paid campaigns are unsuccessful and &#8230; <a class="more-link" href="http://www.naturalbuzz.com/seo/?p=224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.naturalbuzz.com%2Fseo%2F%3Fp%3D224"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=highriser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are so many business owners resorting to paying for ads on search engines such as google, yahoo, and bing, all spending ridiculous amounts of money to rank high in search results. Most of these paid campaigns are unsuccessful and literally bankrupt advertising budgets in no time with no tangible results. There are many reasons for this, and most center around &#8220;reading between the lines&#8221; in terms of paid search engine marketing such as the following:</p>
<ol>
<li>Organic results are where EVERY searcher starts and ends their search.  In other words, people know what&#8217;s a paid ad and what isn&#8217;t these days.  And they tend to ignore the paid ones.</li>
<li>Only 12% of searchers have EVER clicked on paid search ads. Wouldn&#8217;t it  be a better strategy to target this other 88% of searchers?</li>
<li>If you want to rank high on competitive search terms, you&#8217;re looking at very expensive bidding rates that always go up in price.</li>
<li>Organic search engine results are perceived as coming from a higher  credit authority. There isn&#8217;t a PPC (pay per click) consultant in the  world that will tell you this but it&#8217;s absolutely true and this point  alone is the essence of why organic search results are so powerful.</li>
<li>Organic search is a long term asset to your business at absolutely no  cost, no matter how many times searchers click your link &#8211; which  basically translates into the fact that organic search is less expensive  long term to grow you business.</li>
<li>Paid search engine campaigns are typically in the range of  3-5K per  month for their search campaign.  Each month&#8230; every month&#8230; forever  (or until you run out of money or go bankrupt.)</li>
</ol>
<p>Organic search results can be achieved by identifying keywords and tags that relate to a particular business and writing articles, blogs, press releases, social media, mobile media, and a combination of all in a manner where you can actually control what the search engines say about you and your business.</p>
<p>What you need to take away from this is that paid search is VERY expensive and most of a company&#8217;s search engine optimization objectives and many more can be achieved through organic search results. Lets face it &#8211; if you want to rank highly in the search engines, wouldn&#8217;t it be better if it didn&#8217;t cost you money when a prospect clicks on your link AND they perceived you as a credible authority? <a title="Request a free evaluation" href="http://www.naturalbuzz.com/seo/?page_id=38">Requesting your free i-Skore</a> is the key to beginning the process.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=224" target="_blank"><img src="http://www.naturalbuzz.com/seo/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=224" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuzz.com/seo/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Convinced About Search Engine Marketing? Try These SEO Stats for Size</title>
		<link>http://www.naturalbuzz.com/seo/?p=218</link>
		<comments>http://www.naturalbuzz.com/seo/?p=218#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[blog resources]]></category>
		<category><![CDATA[iskore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2b Companies]]></category>
		<category><![CDATA[B2c Companies]]></category>
		<category><![CDATA[Essential Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Media Landscape]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Product Research]]></category>
		<category><![CDATA[Purchase Decisions]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Web Based Email]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.naturalbuzz.com/seo/?p=218</guid>
		<description><![CDATA[Search is taking control over purchase decisions of the masses. That&#8217;s a fact and one that&#8217;s backed up by statistics recently published on the HubSpot blog.  So here&#8217;s a recap of a dozen jaw-dropping stats that should make you request &#8230; <a class="more-link" href="http://www.naturalbuzz.com/seo/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.naturalbuzz.com%2Fseo%2F%3Fp%3D218"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=highriser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Search is taking control over purchase decisions of the masses. That&#8217;s a fact and one that&#8217;s backed up by statistics recently published on <a href="http://blog.hubspot.com/blog/tabid/6307/bid/11414/12-Mind-Blowing-Statistics-Every-Marketer-Should-Know.aspx" target="_blank">the HubSpot blog</a>.  So here&#8217;s a recap of a dozen jaw-dropping stats that should make you <a title="Request your complimentary i-Skore" href="http://www.naturalbuzz.com/seo/?page_id=38">request your i-Skore right now</a> and get started on the road to controlling what the search engines say about you and your business:</p>
<ol>
<li><strong>78% of Internet users conduct product research online.</strong>  That means YOUR product and or YOUR service &#8211; and Google has become your salesperson, good or bad.</li>
<li><strong>In the past year, Web-based email usage dropped a staggering 59% among 12-17 year olds.</strong> How many times have we stressed the importance of <a title="mobile marketing" href="http://www.gottagotext.com" target="_blank">mobile marketing</a>?</li>
<li><strong>78% of business people use their mobile device to check email.</strong> Is your website <a title="mobile optimized websites" href="http://www.certext.com/what-we-do/mobile-optimized-websites/" target="_blank">mobile optimized</a>?</li>
<li><strong>40% of US smartphone owners compare prices on their mobile device while in-store, shopping for an item.</strong>  <a title="Great deals on Smart Phones with FREE Shipping" href="http://www.tsunamiwireless.com" target="_blank">Smartphones are geting smarter and smarter</a>. Are you stuck on traditional website marketing techniques?</li>
<li><strong>200 Million Americans have registered on the FTC&#8217;s &#8220;Do Not Call&#8221; list. </strong>Many of these people are your prospects &#8211; how are they going to find you? (HINT: Search Engines!)</li>
<li><strong>91% of email users have unsubscribed from a company email they previously opted-in to.</strong> It&#8217;s harder and harder to keep a prospect&#8217;s attention with so much competing noise.</li>
<li><strong>84% of 25-34 year-olds have left a favorite website because of intrusive or irrelevant advertising.</strong> In other words, people don&#8217;t want to be sold to &#8211; they want information on their own terms, which usually translates into a Google search.</li>
<li><strong>57% of businesses have acquired a customer through their company blog.</strong>  Simply put, no matter how much time you need to invest, a blog is an essential marketing item in today&#8217;s social media landscape&#8230; and search engines love them. Period.</li>
<li><strong>41% of B2B companies and 67% of B2C companies have acquired a customer through Facebook.</strong> If you&#8217;re not on Facebook and haven&#8217;t created a Twitter account yet, stop reading this post and do so now. It&#8217;s 2011&#8230; don&#8217;t wait any longer because social media is NOT a fad that&#8217;s going to go away anytime soon. Can it be more obvious that your business is suffering without a Facebook presence?</li>
<li><strong>The number of marketers who say Facebook is “critical” or “important” to their business has increased 83% in just 2 years.</strong> And this is just common sense. It&#8217;s hard to disagree with those numbers. Yet many business owners remain stubborn on the facts.</li>
<li><strong>Companies that blog get 55% more web traffic</strong>.  Translation: the more you blog, the more likely your business will grow. Why wouldn&#8217;t you do that? There is no excuse. If you don&#8217;t want to blog yourself, hire someone to do it for you. 55% is nothing to sneeze at and can make the difference between a struggling business and a thriving one.</li>
<li><strong>Inbound marketing costs 62% less per lead than traditional, outbound marketing.</strong> Which is to say you need to incorporate a social media and mobile strategy to your marketing efforts or watch your competitors succeed at your expense.</li>
</ol>
<p>We can provide all the services you need to fulfill all the above talking points &#8211; and at a price that&#8217;s a fraction of what &#8220;social media consultants&#8217; will generally charge you. (Plus probably do it better and get better results). It all starts with <a title="Request a complimentary i-Skore" href="http://www.naturalbuzz.com/seo/?page_id=38" target="_blank">requesting a complimentary i-Skore</a>. Do it for your business sake &#8211; and please: stop thinking you can be successful without considering social media and search engine marketing. People are Google-ing you&#8230; don&#8217;t you want a say in what those results are saying?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=218" target="_blank"><img src="http://www.naturalbuzz.com/seo/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=218" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuzz.com/seo/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine Provides 50 Percent Fresher Results for Web Searches</title>
		<link>http://www.naturalbuzz.com/seo/?p=216</link>
		<comments>http://www.naturalbuzz.com/seo/?p=216#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo info]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Forum Post]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Indexing System]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Direct]]></category>
		<category><![CDATA[Web Searches]]></category>

		<guid isPermaLink="false">http://www.naturalbuzz.com/seo/?p=216</guid>
		<description><![CDATA[Direct from Google&#8217;s blog, today Google announced the completion of their new web indexing system called Caffeine. Caffeine provides 50 percent fresher results for web searches than their last index, and it&#8217;s the largest collection of web content ever offered. &#8230; <a class="more-link" href="http://www.naturalbuzz.com/seo/?p=216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.naturalbuzz.com%2Fseo%2F%3Fp%3D216"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=highriser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Direct from Google&#8217;s blog, today Google announced the completion of their new web indexing system called Caffeine. Caffeine provides 50 percent fresher results for web searches than their last index, and it&#8217;s the largest collection of web content ever offered. Whether it&#8217;s a news story, a blog or a forum post, you can now find links to relevant content much sooner after it is published than was possible ever before.</p>
<p><a href="http://googleblog.blogspot.com/2010/06/our-new-search-index-caffeine.html" target="_blank">Read the entire post here</a> &#8211; can Google Circles be far away? </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=216" target="_blank"><img src="http://www.naturalbuzz.com/seo/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=216" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuzz.com/seo/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 21 Real Estate Learns Power of Social and Search Engine Marketing Vs. Traditional Advertising</title>
		<link>http://www.naturalbuzz.com/seo/?p=213</link>
		<comments>http://www.naturalbuzz.com/seo/?p=213#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[iskore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo info]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Franchisees]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Search]]></category>
		<category><![CDATA[Industry Professionals]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Marketing Advertising]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Power Marketing]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Traditional Advertising]]></category>

		<guid isPermaLink="false">http://www.naturalbuzz.com/seo/?p=213</guid>
		<description><![CDATA[Two years ago, Century 21 made a bold leap into social and internet marketing by converting ALL their traditional media and advertising outlets to focus 100% on search and social media. How is it working? Read this blog article for &#8230; <a class="more-link" href="http://www.naturalbuzz.com/seo/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.naturalbuzz.com%2Fseo%2F%3Fp%3D213"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=highriser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two years ago, Century 21 made a bold leap into social and internet marketing by converting ALL their traditional media and advertising outlets to focus 100% on search and social media. How is it working? <a title="How Social Media and Search Engine Marketing help Real estate agents" href="http://smartblogs.com/socialmedia/2011/03/01/walking-the-social-media-territory-with-century-21s-bev-thorne/" target="_blank">Read this blog article</a> for a glimpse into the mindset of a real estate agent. Keep in mind the following talking points:</p>
<ul>
<li>Social and seo marketing has come to be viewed as very forward-thinking</li>
<li>With approximately 94% of home buyers starting their home search online, the focus is on driving these consumers directly to brokers and their agents.</li>
<li>In the first year of digital strategy, Century 21 realized a 65% increase in leads to their franchisees, while decreasing the cost per lead by 50%. Since that time, they have increased leads by an additional 40% and cut their cost per lead incrementally by 33%.</li>
<li>Read estate agents realize their consumers are online and that’s where they need to be too.</li>
<li>With more than 500 million active users on Facebook and nearly 200 million users on Twitter, the potential for social media to market directly to consumers and industry professionals is unlimited.</li>
</ul>
<p>What about you? Are you integrating social media and search engine marketing into your business? How do the search engines view you and your company? Find out by <a title="request your i-skore today" href="http://www.naturalbuzz.com/seo/?page_id=38">requesting a complimentary i-Skore today</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=213" target="_blank"><img src="http://www.naturalbuzz.com/seo/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=213" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuzz.com/seo/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 SEO Tips For Small Businesses for Search Engine Optimization Results</title>
		<link>http://www.naturalbuzz.com/seo/?p=211</link>
		<comments>http://www.naturalbuzz.com/seo/?p=211#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[iskore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo info]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Article Search]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Consistent Basis]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Engine Search]]></category>
		<category><![CDATA[Greff]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Optimization Results]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Search Control]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Text Description]]></category>
		<category><![CDATA[Website Search]]></category>

		<guid isPermaLink="false">http://www.naturalbuzz.com/seo/?p=211</guid>
		<description><![CDATA[Read this article from Search Engine Land by Matt Greff, where he talks about 6 simple seo tips for small businesses. However, this article is exactly why it&#8217;s not wise to attempt a &#8220;Do It Yourself strategy&#8221; when it comes &#8230; <a class="more-link" href="http://www.naturalbuzz.com/seo/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.naturalbuzz.com%2Fseo%2F%3Fp%3D211"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=highriser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Read <a title="6 SEO Tips for Small Businesses" href="http://searchengineland.com/6-simple-seo-tips-for-small-businesses-72279" target="_blank">this article from Search Engine Land by Matt Greff</a>, where he talks about 6 simple seo tips for small businesses. However, this article is exactly why it&#8217;s not wise to attempt a &#8220;Do It Yourself strategy&#8221; when it comes to search engine optimization and search control. I know most business owners will try it themselves, see no results, and complain that SEO doesn&#8217;t work. That just is not the case! To summarize the 6 SEO tips:</p>
<ol>
<li><strong>Ensure the technical setup of your website is search engine  friendly</strong></li>
<li><strong>Make a list of keywords you want your website to appear for</strong></li>
<li><strong>Ensure your homepage contains a text description with 2 or 3 of those top  keywords</strong></li>
<li><strong>Write a page or blog post on your site that’s dedicated to each of your top  keywords </strong></li>
<li><strong>Post links to your site and/or key pages on social sites like Facebook &amp;  Twitter</strong></li>
<li><strong>Ask friends or contacts to post something about you on their  website</strong></li>
</ol>
<p>What the article DOESN&#8217;T mention is the length of time out of your day on a consistent basis the entire process above will cost you.  It&#8217;s not as easy as it sounds or look. You need to <a title="What's your i-Skore? Find out here" href="http://www.naturalbuzz.com/seo/?page_id=38">contact us today for a FREE i-skore quote</a> to see exactly how the search engines are viewing you TODAY and what needs to be done in the future for you to stay ahead of your competition, many of whom are wasting valuable time trying to do steps 1-6 instead of doing what they do best &#8211; running their own businesses!</p>
<p><strong><br />
</strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=211" target="_blank"><img src="http://www.naturalbuzz.com/seo/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=211" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuzz.com/seo/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Search Sends More &amp; Better Traffic To Content Sites Than Social Media</title>
		<link>http://www.naturalbuzz.com/seo/?p=195</link>
		<comments>http://www.naturalbuzz.com/seo/?p=195#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[blog resources]]></category>
		<category><![CDATA[iskore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Aol Search]]></category>
		<category><![CDATA[Better Traffic]]></category>
		<category><![CDATA[Ditto]]></category>
		<category><![CDATA[External Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Homepage Portal]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Primary Source]]></category>
		<category><![CDATA[Quality Traffic]]></category>
		<category><![CDATA[Readership]]></category>
		<category><![CDATA[Referral Traffic]]></category>
		<category><![CDATA[Search Aol]]></category>
		<category><![CDATA[Search Category]]></category>
		<category><![CDATA[Search Traffic]]></category>
		<category><![CDATA[Study Search]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.naturalbuzz.com/seo/?p=195</guid>
		<description><![CDATA[According to the Content Discovery and Engagement Report, Q1 2011 from Outbrain, makers of a popular widget platform that&#8217;s used on dozens of major publisher sites such as USA Today, Slate, Newsweek and others, Search is the number one source of &#8230; <a class="more-link" href="http://www.naturalbuzz.com/seo/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.naturalbuzz.com%2Fseo%2F%3Fp%3D195"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=highriser&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to the <a href="http://blog.outbrain.com/2011/04/outbrain-content-discovery-report.html" target="_blank">Content Discovery and Engagement Report, Q1 2011</a> from  Outbrain, makers of a popular widget platform that&#8217;s used on  dozens of  major publisher sites such as USA Today, Slate, Newsweek and  others, Search is the number one source of external traffic for content sites,  handily beating social media by more than 300%.</p>
<p>In looking at traffic  from 100 million sessions in the first quarter of this year, Outbrain  found that search drove 41% of external traffic, with other content  sites (31%), portals (17%) and social media (11%) coming behind.</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/04/outbrain-chart-1.gif" alt="outbrain-chart-1" width="600" height="388" /></p>
<p>(Outbrain lists AOL  Search under the &#8220;Search&#8221; category, but AOL itself under &#8220;Portal.&#8221; Ditto  for Yahoo search vs. Yahoo. Other portals include Yahoo and MSN.)</p>
<p>Not surprisingly, Google  was the primary source of referral traffic to sites in Outbrain&#8217;s  network, directing almost nine times more traffic than the average site  referrer. AOL&#8217;s homepage/portal surpassed Yahoo and Facebook to the the  number two spot.</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/04/outbrain-chart-2.gif" alt="outbrain-chart-2" width="600" height="388" /></p>
<p>Search traffic is also  quality traffic, according to Outbrain&#8217;s study. Reader engagement is  very high with search traffic creating the highest number of average  page views per session.</p>
<p><img src="http://searchengineland.com/figz/wp-content/seloads/2011/04/outbrain-chart-3.gif" alt="outbrain-chart-3" width="600" height="388" /></p>
<p>Outbrain also measured  reader engagement via bounce rates and &#8220;hyper engaged readership&#8221; &#8212;  i.e., readers who view more than five pages in a session. In both of  those cases, Content Sites were tops on the charts (lowest bounce rates,  most engaged readers), and search traffic was second. Social media  traffic created the highest bounce rate per session in the study.</p>
<p>News and entertainment  sites make up more than 50% of the publishers that work with Outbrain&#8217;s  platform, so the results are skewed somewhat toward that type of reader.  So, while it may not be indicative of web traffic on the whole, it&#8217;s  still an interesting look at what&#8217;s driving traffic to content sites.  You can <a href="http://blog.outbrain.com/2011/04/outbrain-content-discovery-report.html" target="_blank">read more and download the full study</a> on Outbrain&#8217;s blog.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=195" target="_blank"><img src="http://www.naturalbuzz.com/seo/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.naturalbuzz.com/seo/?p=195" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuzz.com/seo/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution &#8211; Care to Join?</title>
		<link>http://www.naturalbuzz.com/seo/?p=193</link>
		<comments>http://www.naturalbuzz.com/seo/?p=193#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Buzz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Clear Signal]]></category>
		<category><![CDATA[Countless Times]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Facts]]></category>
		<category><![CDATA[Media Revolution]]></category>
		<category><![CDATA[Social Media]]></category>
